![]() | NCPOA TAPS COME TO ME God saw you were getting tired, and a cure was not to be. So he put his arms around you. and whispered "Come to Me." Although we love you dearly, A Golden heart stopped beating.
|
| | |||
| Member Number | Name | Rate | Date of Death |
| 1307-L | Richard S. Butterfield | SKCS | 10-30-2008 |
| 561-L | Richard W. Andre | ADC | 10-24-2008 |
| 492C | Robert J. Currie | GMCS | 9-8-2008 |
| 644-L | Louise R. Miller | HMCM | 8-4-2008 |
| 2605L | James J. Mrzlok | ENC | 7-21-2008 |
| 2368 | Nelson Lynn Lowe | AMSC | 6-20-2008 |
| 2367 L | John T. Thompson | YNC | 6-2-2008 |
| 2571 | Booker T. Williams | BTC | 5-25-2008 |
| 176-C | Alistair Carstairs | EOCS | 4-4-2008 |
| 861L | Shirl A. Dillon | BMCS | 3-31-2008 |
| 1427L | Joseph W. McLeese | ADRC | 3-3-2008 |
| 322-L | Richard A. Powers | AOC | 2-22-2008 |
| 571-L | Darrell E. Nelson | GMCM {SS) | 2-22-2008 |
| 1218-L | Paul F. Herfurth | CTTC | 2-11-2008 |
| 2109-L | Robert L. Goodwin | SMC | 1-26-2008 |
| 2534-L | Billy Southern | ENCS | 12-24-2007 |
| 1949 | Thomas J. McAuliffe | BMC | 12-2-2007 |
| 281C | Charles C. Derby | YNC | 12-2-2007 |
| 349 CL | William E. Woolsey | ADC | 11-18-2007 |
| 53CL | Anna Marie Anderson | YNCS | 11-2-2007 |
| 2472-L | John (Jack) Weston | PNCM | 10-22-2007 |
| 3053 | Douglas Spencer | MMC | 9-18-2007 |
| 3097 | Charles J. Kiker | CPO | 9-7-2007 |
| 2326 | John Schilling | ETC | 8-17-2007 |
| 1909 L | Robert.H.Briand | GMGC | May-2007 |
| 295CL | Ray W. Clarke Jr. | CTC | 4-8-2007 |
| 2573 | Bert A. Ruddock | CPO | 3-25-2007 |
| 2970L | Louis W. Perdue | BTC | 3-8-2007 |
| 1193 | Gordon P Magyar | ENC | 2-1-2007 |
| 2157L | George A. Everding | AFCM/LCDR | 12-14-2006 |
| 748 | V. N. Withrow | ABC | 12-1-2006 |
| 2901 | Joseph S Rose | HMC | 10-7-2006 |
| 1529L | I. H. Schieving | CSp(A) | Date Unknown |
| 1196 | Richard C. Husted | AGC | Date Unknown |
| 851L | Gale L. Hoffman | BMC | Date Unknown |
| 1526L | Robert G. Banks | BMC | Date Unknown |
| 1355L | Herman J Rader | ADRC | 9-24-2006 |
| 3042 | Jennings L. Muir | BUC | 8-7-2006 |
| 901L | Stanley S. Nahill | SKCM | 7-11-2006 |
| 2982L | Erskine B. Trotter | AFCM | 6-26-2006 |
| 2021 | Charlie Ross | YNC | 3-30-2006 |
| 1817 | Ron Wright | CQM | 3-27-2006 |
| 2459L | Russell Sargeant | MMCS | March 2006 |
| 2493L | James O. Harbin | SMC | 2-20-2006 |
| 2400 | Clarence R. (Larry) Sharpes | DPC | 1-26-2006 |
| 2248 | Robert Louis Moser | AEC | 11-05-2005 |
| 1802L | Jane A. Marsh | DKC | Date Unknown |
| 1801L | Andrew Gary Marsh | ENC | Date Unknown |
| 71 CL | David C. Graham | SMCS | 10-30-05 |
| 1222 | Clarence Hines | CSC | Date Unknown |
| 1867AL | Percy John Fulton | Gy SGT USMC | 17 Oct 05 |
| 1257 L | Paul L. McGeorge | AXCS | 9 Sept 05 |
| 1038L | Albert C. Nielsen | ADC | Date Unknown |
| 1585WL | Robert Wegele | CSKD | Date Unknown |
| 2543-L | William D. Page | SKC | 15 June 05 |
| 2547-L | Joe Perme | CPO | 1-24-2004 |
| 1396-L | William S. Glover | OCS | 16 Sep 03 |
| 209CL | Nick Shimko | CSC | 3 Sep 03 |
| 350-CL | James F. Fischer | CEC | 13 Aug 03 |
| 1474 | Donald M. Gladson | CMoMM | 12 Aug 03 |
| 2302 | Donald W. Morris | BCM | 29 Jul 03 |
| 598-L | James L. LeMaster | BMC | 26 Jul 03 |
| 1306-L | Jeol Winburn | CSF | 13 Jul 03 |
| 2362 | Joseph A. Pluto | RMCM | 12 Jun 03 |
| 2310-L | James T. Tapley | EMC | 10 May 03 |
| 2632 | Jackie T. Rochefort | RMC | 25 Mar 03 |
| Suzanne Smith | Spouse | 12 Mar 03 | |
| 2370-S | Dorothy West | Spouse | 05 Mar 03 |
| James O. Bryant | 09 Jan 03 | ||
| Bill Meeks | BMCM(SW) | 16 Dec 02 | |
| 2398 | James B. Holeman | 26 Nov 02 | |
| 2677 | T. Allen Crouch | SKC | 30 Oct 02 |
| N/A | Helen Cooley | Spouse | 21 Oct 02 |
| Stewart Hershel N. | AGCS | 20 Oct 02 | |
| 120-CL | Albert Fickel | MMC | 16 Oct 02 |
| 2116 | Alfred D. McNair | SHC | 13 Oct 02 |
| 1270-WL | Wilma Phillips | 11 Sep 02 | |
| 173-CL | John T. Walkowiak | SKC | 04 Sep 02 |
| 1516L | Nicholas Balogh | CMM-PA | 27 Aug 02 |
| 2115-L | John J. Leacy Jr. | HTC | 01 Aug 02 |
| N/A | Richard P. Simonis | CPO | 19 Jun 02 |
| 373CL | William D. "Bill" Johnson | AWCS | 10 Jun 02 |
| 2484-L | Karl F. Phillips | SWC | 01 Jun 02 |
| 1892-L | Frank S. Brewer | DKC | 27 May 02 |
| 201 | Richard E. Smith | 22 Jan 02 | |
| 2544-L | Harry D. Smith | DPCM | 12 Jan 02 |
| 2671-L | Larry E. Smith | SKC | 23 Dec 01 |
| 1744-L | Jane Longo | N/A | 05 Dec 01 |
| 1488-L | John W. Macomber | CY | 23 Nov 01 |
| 1565 | John D. Holcomb | FTMC | 16 Nov 01 |
| 631 | Robert L. Carter | ADC | 27 Aug 01 |
| 2035 | James D. Eagle | EMC | 05 May 01 |
| 94-CL | Victor W. Olson | QMC | 10 Apr 01 |
| 2436-L | Gerald Cutler | ATC | 07 Apr 01 |
| 771-L | Jack W. Coots | CPHM | 03 Apr 01 |
| Howard A. True | CDR | 17 Mar 01 | |
| 2288 | Richard "Dick" Stahl | DKC | 16 Mar 01 |
| 2335 | Sidney H. Matthews | AEC | 15 Mar 01 |
| 1065-LTX | Otho Henderson | TDC | 05 Mar 01 |
| 005-C | Robert J. Watson, Jr | CPO | 15 Feb 01 |
| John A. Hendrickson | YNCS | 10 Feb 01 | |
| 386C | Stephen C. Pleasants | 23 Jan 01 | |
| 245L | Charles H Dwyer | EMCM | 2001 |
| 161-CL | Alfred C. Bartlett | GMC | 08 Nov 00 |
| 1797 | Ayres Lester C. | STC | 15 Sep 00 |
| 1800-L | Hill Kenneth L. | 31 Aug 00 | |
| 222-CL | Richard A. Wadsworth | CSF | 25 Aug 00 |
| 1754 | Charles A. Phillips | ATC | 19 Jul 00 |
| 1501-L | Irwin B. Barnes | CSC | 26 Jun 00 |
| 367-CL | John C. Berlier | LCDR | 17 Jun 00 |
| 1991-L | Fred H. Koller, Jr | ATCS | 11 May 00 |
| 1959-L | Anthony B. Piscopo | AFCM | 20 Apr 00 |
| 1651-L | Paul Louis | ADC | 18 Mar 00 |
| 1796 | Howard L. Thomas | FTCS | 14 Mar 00 |
| 2198 | William B. Kinder | GMGC | 10 Mar 00 |
| 2037-L | Delbert D. Black | MCPON | 03 Mar 00 |
| 1126-L | Olga Cherpak | YNC | 29 Feb 00 |
| 1536 | Donald Hendrix | ADC | 01 Feb 00 |
| 85-CL | Harold G. Allen | BMC | 08 Dec 99 |
| 1299-L | John V. Reid | BTC | 24 May 99 |
| 1744-L | Bart Longo | SKC | 29 Apr 99 |
| 2130-L | Kay Hickox | JOC | 03 Feb 99 |
| 1649-L | William E. "Biff" Bennett | BMCM | 27 Jul 98 |
| 1634 | Genevieve Dabler | CSKD | 21 Jul 98 |
| 2203-L | Roland Blanchard | ATC | 21 Mar 98 |
| 1910-L | William F. Adams Jr. | BMC | 12 Dec 96 |
| 194-CL | William Cox | BMC | 03 Jun 96 |
| 1543-L | James A. Mears | CMoMM | 01 Jan 96 |
| 738-L | Wallace Hruniak | CMM | Unknown |
| 1920 | William Belfi | MMC | Unknown |
| 210-C | Albin J. Coffta | CSCM | Unknown |
| 1651-LW | Pauline Paul | Unknown | |
| 194-CLW | Dorothy Cox | Unknown | |
| 1132 | Robert L. Blanchard | SMC | 05 May 1994 |
CBM Jack Stecker
chiefboats77@aol.com